Téléchargement au format CSV pour tableur ou ordinaire, DBF pour ArcGIS, XLSX, XLS, ODS, GeoJSON
ID | NOM | ASCII | GNM | OSM | WD | X_WGS84 | Y_WGS84 | ID_LOCAL | X_LOCAL | Y_LOCAL | EPSG_LOCAL | DEPARTEMENT | REGION | INFO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | NOM | ASCII | GNM | OSM | WD | X_WGS84 | Y_WGS84 | ID_LOCAL | X_LOCAL | Y_LOCAL | EPSG_LOCAL | DEPARTEMENT | REGION | INFO |
86285 | Abbey | ABBEY | - | - | - | -9,069 | 53,135 | 16006 | 128 486 | 209 951 | 29 903 | Mid-West | Southern and Eastern | |
86286 | Abbey A | ABBEY A | - | - | - | -8,613 | 52,677 | 20001 | 158 540 | 158 610 | 29 903 | Mid-West | Southern and Eastern | |
86287 | Abbey B | ABBEY B | - | - | - | -8,6 | 52,667 | 20002 | 159 418 | 157 468 | 29 903 | Mid-West | Southern and Eastern | |
86288 | Abbey C | ABBEY C | - | - | - | -8,616 | 52,665 | 20003 | 158 335 | 157 274 | 29 903 | Mid-West | Southern and Eastern | |
86289 | Abbey D | ABBEY D | - | - | - | -8,61 | 52,663 | 20004 | 158 738 | 157 024 | 29 903 | Mid-West | Southern and Eastern | |
86290 | Abbey East | ABBEY EAST | - | - | - | -8,701 | 53,426 | 27178 | 153 384 | 241 997 | 29 903 | West | Border, Midland and Western | |
86291 | Abbey West | ABBEY WEST | - | - | - | -8,759 | 53,43 | 27179 | 149 583 | 242 451 | 29 903 | West | Border, Midland and Western | |
86292 | Abbeydorney | ABBEYDORNEY | - | - | - | -9,668 | 52,341 | 19128 | 86 363 | 122 353 | 29 903 | South-West (IE) | Southern and Eastern | |
86293 | Abbeyfeale | ABBEYFEALE | - | - | - | -9,304 | 52,367 | 21078 | 111 177 | 124 728 | 29 903 | Mid-West | Southern and Eastern | |
86294 | Abbeygormacan | ABBEYGORMACAN | - | - | - | -8,36 | 53,207 | 27002 | 175 922 | 217 419 | 29 903 | West | Border, Midland and Western | |
86295 | Abbeylara | ABBEYLARA | - | - | - | -7,435 | 53,774 | 09013 | 237 236 | 280 624 | 29 903 | Midland | Border, Midland and Western | |
86296 | Abbeyleix | ABBEYLEIX | - | - | - | -7,363 | 52,905 | 08001 | 242 852 | 184 024 | 29 903 | Midland | Border, Midland and Western | |
86297 | Abbeymahon | ABBEYMAHON | - | - | - | -8,771 | 51,615 | 18054 | 146 603 | 40 539 | 29 903 | South-West (IE) | Southern and Eastern | |
86299 | Abbeyville | ABBEYVILLE | - | - | - | -8,341 | 53,076 | 27163 | 177 178 | 202 887 | 29 903 | West | Border, Midland and Western | |
86298 | Abbeyville | ABBEYVILLE | - | - | - | -8,664 | 52,506 | 21001 | 154 935 | 139 546 | 29 903 | Mid-West | Southern and Eastern | |
86300 | Abhainn Bhrain | ABHAINN BHRAIN | - | - | - | -9,466 | 53,593 | 29047 | 102 951 | 261 303 | 29 903 | West | Border, Midland and Western | Owenbrin |
86301 | Abhainn Ghabhla | ABHAINN GHABHLA | - | - | - | -9,71 | 53,351 | 27035 | 86 158 | 234 828 | 29 903 | West | Border, Midland and Western | Owengowla |
86302 | Abington | ABINGTON | - | - | - | -8,387 | 52,634 | 21049 | 173 812 | 153 706 | 29 903 | Mid-West | Southern and Eastern | |
86303 | Abington | ABINGTON | - | - | - | -8,22 | 52,701 | 22024 | 185 102 | 161 162 | 29 903 | Mid-West | Southern and Eastern | |
86304 | Acaill | ACAILL | - | - | - | -9,953 | 53,941 | 29124 | 71 739 | 300 878 | 29 903 | West | Border, Midland and Western | Achill |
86305 | Achonry East | ACHONRY EAST | - | - | - | -8,733 | 54,011 | 31062 | 151 940 | 307 064 | 29 903 | Border | Border, Midland and Western | |
86306 | Achonry West | ACHONRY WEST | - | - | - | -8,816 | 53,991 | 31063 | 146 458 | 305 004 | 29 903 | Border | Border, Midland and Western | |
86307 | Aclare | ACLARE | - | - | - | -8,953 | 54,034 | 31064 | 137 563 | 309 845 | 29 903 | Border | Border, Midland and Western | |
86308 | Adamstown | ADAMSTOWN | - | - | - | -6,706 | 52,412 | 14065 | 288 008 | 129 673 | 29 903 | South-East (IE) | Southern and Eastern | |
86309 | Adare North | ADARE NORTH | - | - | - | -8,811 | 52,586 | 21002 | 145 033 | 148 577 | 29 903 | Mid-West | Southern and Eastern | |
86310 | Adare South | ADARE SOUTH | - | - | - | -8,771 | 52,567 | 21003 | 147 724 | 146 505 | 29 903 | Mid-West | Southern and Eastern | |
86311 | Addergoole | ADDERGOOLE | - | - | - | -8,836 | 53,64 | 27180 | 144 692 | 265 961 | 29 903 | West | Border, Midland and Western | |
86312 | Addergoole | ADDERGOOLE | - | - | - | -9,297 | 54,011 | 29066 | 115 003 | 307 647 | 29 903 | West | Border, Midland and Western | |
86313 | Adrigole | ADRIGOLE | - | - | - | -9,68 | 51,708 | 18047 | 83 906 | 51 965 | 29 903 | South-West (IE) | Southern and Eastern | |
86314 | Agha | AGHA | - | - | - | -6,909 | 52,736 | 01011 | 273 706 | 165 549 | 29 903 | South-East (IE) | Southern and Eastern | |
86315 | Aghabog | AGHABOG | - | - | - | -7,09 | 54,142 | 34034 | 259 485 | 321 871 | 29 903 | Border | Border, Midland and Western | |
86316 | Aghaboy | AGHABOY | - | - | - | -7,699 | 53,787 | 09037 | 219 816 | 281 996 | 29 903 | Midland | Border, Midland and Western | |
86317 | Aghacashel | AGHACASHEL | - | - | - | -7,943 | 54,08 | 28012 | 203 700 | 314 519 | 29 903 | Border | Border, Midland and Western | |
86318 | Aghadoe | AGHADOE | - | - | - | -9,575 | 52,091 | 19062 | 92 044 | 94 366 | 29 903 | South-West (IE) | Southern and Eastern | |
86319 | Aghadown North | AGHADOWN NORTH | - | - | - | -9,34 | 51,553 | 18286 | 107 058 | 34 238 | 29 903 | South-West (IE) | Southern and Eastern | |
86320 | Aghadown South | AGHADOWN SOUTH | - | - | - | -9,388 | 51,525 | 18287 | 103 681 | 31 146 | 29 903 | South-West (IE) | Southern and Eastern | |
86321 | Aghafin | AGHAFIN | - | - | - | -8,086 | 54,065 | 30024 | 194 400 | 312 926 | 29 903 | West | Border, Midland and Western | |
86322 | Aghagower North | AGHAGOWER NORTH | - | - | - | -9,458 | 53,778 | 29125 | 103 889 | 281 918 | 29 903 | West | Border, Midland and Western | |
86323 | Aghagower South | AGHAGOWER SOUTH | - | - | - | -9,437 | 53,738 | 29126 | 105 204 | 277 456 | 29 903 | West | Border, Midland and Western | |
86324 | Aghalateeve | AGHALATEEVE | - | - | - | -8,287 | 54,382 | 28027 | 181 358 | 348 194 | 29 903 | Border | Border, Midland and Western | |
86325 | Aghamore | AGHAMORE | - | - | - | -8,811 | 53,83 | 29103 | 146 625 | 287 051 | 29 903 | West | Border, Midland and Western | |
86326 | Aghanagh | AGHANAGH | - | - | - | -8,344 | 54,034 | 31004 | 177 470 | 309 510 | 29 903 | Border | Border, Midland and Western | |
86327 | Aghancon | AGHANCON | - | - | - | -7,793 | 53,021 | 12046 | 213 895 | 196 678 | 29 903 | Midland | Border, Midland and Western | |
86328 | Aghanlish | AGHANLISH | - | - | - | -8,317 | 54,398 | 28028 | 179 387 | 350 044 | 29 903 | Border | Border, Midland and Western | |
86329 | Agharra | AGHARRA | - | - | - | -7,643 | 53,599 | 09003 | 223 646 | 261 025 | 29 903 | Midland | Border, Midland and Western | |
86330 | Aghavas | AGHAVAS | - | - | - | -7,729 | 53,971 | 28056 | 217 795 | 302 432 | 29 903 | Border | Border, Midland and Western | |
86331 | Aghaviller | AGHAVILLER | - | - | - | -7,27 | 52,45 | 07061 | 249 633 | 133 434 | 29 903 | South-East (IE) | Southern and Eastern | |
86332 | Aghavoghil | AGHAVOGHIL | - | - | - | -8,214 | 54,423 | 28029 | 186 098 | 352 704 | 29 903 | Border | Border, Midland and Western | Aghavoghill |
86333 | Aghern | AGHERN | - | - | - | -8,149 | 52,064 | 18121 | 189 768 | 90 168 | 29 903 | South-West (IE) | Southern and Eastern | |
86334 | Aghinagh | AGHINAGH | - | - | - | -8,873 | 51,917 | 18197 | 139 971 | 74 196 | 29 903 | South-West (IE) | Southern and Eastern | |
86335 | Aghmacart | AGHMACART | - | - | - | -7,432 | 52,821 | 08002 | 238 301 | 174 634 | 29 903 | Midland | Border, Midland and Western | |
86336 | Aghnameadle | AGHNAMEADLE | - | - | - | -7,979 | 52,821 | 22025 | 201 432 | 174 415 | 29 903 | Mid-West | Southern and Eastern | |
86337 | Aghowle | AGHOWLE | - | - | - | -6,598 | 52,771 | 15067 | 294 626 | 169 842 | 29 903 | Mid-East | Southern and Eastern | |
86338 | Aglish | AGLISH | - | - | - | -7,184 | 52,286 | 07099 | 255 645 | 115 263 | 29 903 | South-East (IE) | Southern and Eastern | |
86339 | Aglish | AGLISH | - | - | - | -8,748 | 51,886 | 18198 | 148 475 | 70 657 | 29 903 | South-West (IE) | Southern and Eastern | |
86340 | Aglish | AGLISH | - | - | - | -9,612 | 52,112 | 19063 | 89 564 | 96 817 | 29 903 | South-West (IE) | Southern and Eastern | |
86341 | Aglishcloghane | AGLISHCLOGHANE | - | - | - | -8,099 | 53,047 | 22005 | 193 394 | 199 647 | 29 903 | Mid-West | Southern and Eastern | |
86342 | Ahascragh | AHASCRAGH | - | - | - | -8,286 | 53,401 | 27003 | 180 992 | 238 998 | 29 903 | West | Border, Midland and Western | |
86343 | Ahil | AHIL | - | - | - | -9,4 | 51,793 | 18032 | 103 436 | 60 963 | 29 903 | South-West (IE) | Southern and Eastern | |
86344 | Aille | AILLE | - | - | - | -8,61 | 53,143 | 27100 | 159 212 | 210 490 | 29 903 | West | Border, Midland and Western | |
86345 | Aillemore | AILLEMORE | - | - | - | -9,872 | 53,707 | 29127 | 76 373 | 274 645 | 29 903 | West | Border, Midland and Western | |
86346 | Aird Mhór | AIRD MHOR | - | - | - | -7,683 | 52,026 | 25019 | 221 741 | 86 058 | 29 903 | South-East (IE) | Southern and Eastern | Ardmore |
86347 | Airport | AIRPORT | - | - | - | -6,25 | 53,421 | 04001 | 316 313 | 242 585 | 29 903 | Dublin | Southern and Eastern | |
86348 | Allow | ALLOW | - | - | - | -8,881 | 52,288 | 18145 | 139 874 | 115 485 | 29 903 | South-West (IE) | Southern and Eastern | |
86349 | Allt na Péiste | ALLT NA PEISTE | - | - | - | -7,958 | 54,791 | 33129 | 202 718 | 393 653 | 29 903 | Border | Border, Midland and Western | Altnapaste |
86350 | Altagowlan | ALTAGOWLAN | - | - | - | -8,14 | 54,102 | 30025 | 190 865 | 317 043 | 29 903 | West | Border, Midland and Western | |
86351 | Altidore | ALTIDORE | - | - | - | -6,173 | 53,092 | 15037 | 322 366 | 206 148 | 29 903 | Mid-East | Southern and Eastern | |
86352 | An Baile Breac | AN BAILE BREAC | - | - | - | -10,073 | 51,82 | 19006 | 57 069 | 65 055 | 29 903 | South-West (IE) | Southern and Eastern | Ballybrack |
86353 | An Baile Dubh | AN BAILE DUBH | - | - | - | -10,144 | 52,207 | 19027 | 53 459 | 108 336 | 29 903 | South-West (IE) | Southern and Eastern | Ballyduff |
86354 | An Bhinn Bhán | AN BHINN BHAN | - | - | - | -8,215 | 54,729 | 33012 | 186 127 | 386 775 | 29 903 | Border | Border, Midland and Western | Binbane |
86355 | An Caisleán | AN CAISLEAN | - | - | - | -9,026 | 53,298 | 26004 | 131 594 | 227 991 | 29 903 | West | Border, Midland and Western | Castlegar |
86356 | An Carn Mór | AN CARN MOR | - | - | - | -8,919 | 53,318 | 27046 | 138 739 | 230 179 | 29 903 | West | Border, Midland and Western | Carnmore |
86357 | An Cheapaigh Dhuibh | AN CHEAPAIGH DHUIBH | - | - | - | -9,401 | 53,658 | 29037 | 107 393 | 268 538 | 29 903 | West | Border, Midland and Western | Cappaghduff |
86358 | An Cheathrú Chaol | AN CHEATHRU CHAOL | - | - | - | -7,639 | 55,156 | 33112 | 223 009 | 434 342 | 29 903 | Border | Border, Midland and Western | Carrowkeel |
86359 | An Chorr | AN CHORR | - | - | - | -9,598 | 53,511 | 27153 | 94 017 | 252 370 | 29 903 | West | Border, Midland and Western | Cur |
86361 | An Clochán | AN CLOCHAN | - | - | - | -7,959 | 54,848 | 33131 | 202 650 | 400 050 | 29 903 | Border | Border, Midland and Western | Cloghan |
86360 | An Clochán | AN CLOCHAN | - | - | - | -10,211 | 52,218 | 19031 | 48 937 | 109 667 | 29 903 | South-West (IE) | Southern and Eastern | Cloghane |
86362 | An Clochán Liath | AN CLOCHAN LIATH | - | - | - | -8,334 | 54,954 | 33047 | 178 631 | 411 894 | 29 903 | Border | Border, Midland and Western | Dunglow |
86363 | An Cnoc Buí | AN CNOC BUI | - | - | - | -9,855 | 53,346 | 27033 | 76 446 | 234 429 | 29 903 | West | Border, Midland and Western | Knockboy |
86364 | An Corrán | AN CORRAN | - | - | - | -9,864 | 53,91 | 29133 | 77 526 | 297 241 | 29 903 | West | Border, Midland and Western | Corraun Achill |
86365 | An Craoslach | AN CRAOSLACH | - | - | - | -7,922 | 55,108 | 33031 | 204 993 | 428 928 | 29 903 | Border | Border, Midland and Western | Creeslough |
86366 | An Crompán | AN CROMPAN | - | - | - | -9,58 | 53,298 | 27152 | 94 684 | 228 658 | 29 903 | West | Border, Midland and Western | Crumpaun |
86367 | An Daingean | AN DAINGEAN | - | - | - | -10,27 | 52,141 | 19033 | 44 638 | 101 212 | 29 903 | South-West (IE) | Southern and Eastern | Dingle |
86368 | An Dúchoraidh | AN DUCHORAIDH | - | - | - | -8,173 | 54,941 | 33046 | 188 884 | 410 354 | 29 903 | Border | Border, Midland and Western | Doocharry |
86369 | An Fhairche | AN FHAIRCHE | - | - | - | -9,376 | 53,539 | 27150 | 108 795 | 255 237 | 29 903 | West | Border, Midland and Western | Cloonbur |
86370 | An Geata Mór Theas | AN GEATA MOR THEAS | - | - | - | -10,062 | 54,099 | 29052 | 65 095 | 318 608 | 29 903 | West | Border, Midland and Western | |
86371 | An Geata Mór Thuaidh | AN GEATA MOR THUAIDH | - | - | - | -10,045 | 54,233 | 29051 | 66 656 | 333 509 | 29 903 | West | Border, Midland and Western | |
86372 | An Ghrafaidh | AN GHRAFAIDH | - | - | - | -8,133 | 54,804 | 33053 | 191 420 | 395 135 | 29 903 | Border | Border, Midland and Western | Graffy |
86373 | An Leargaidh Mhór | AN LEARGAIDH MHOR | - | - | - | -8,557 | 54,638 | 33058 | 164 012 | 376 829 | 29 903 | Border | Border, Midland and Western | Largymore |
86374 | An Machaire | AN MACHAIRE | - | - | - | -8,367 | 54,92 | 33061 | 176 457 | 408 091 | 29 903 | Border | Border, Midland and Western | Maghery |
86375 | An Mhin Aird | AN MHIN AIRD | - | - | - | -10,132 | 52,146 | 19043 | 54 081 | 101 465 | 29 903 | South-West (IE) | Southern and Eastern | Minard |
86376 | An Ráth Mhór | AN RATH MHOR | - | - | - | -6,854 | 53,639 | 11090 | 275 769 | 266 067 | 29 903 | Mid-East | Southern and Eastern | Rathmore |
86377 | An Rinn | AN RINN | - | - | - | -7,61 | 52,042 | 25034 | 226 791 | 87 866 | 29 903 | South-East (IE) | Southern and Eastern | Ringville |
86378 | An Ros | AN ROS | - | - | - | -9,569 | 53,57 | 27160 | 96 082 | 258 879 | 29 903 | West | Border, Midland and Western | Ross |
86379 | An Sliabh Riabhach | AN SLIABH RIABHACH | - | - | - | -9,206 | 51,956 | 18218 | 117 071 | 78 837 | 29 903 | South-West (IE) | Southern and Eastern | Slievereagh |
86380 | An Spidéal | AN SPIDEAL | - | - | - | -9,278 | 53,281 | 27063 | 114 787 | 226 399 | 29 903 | West | Border, Midland and Western | Spiddle |
86381 | An Sráidbhaile | AN SRAIDBHAILE | - | - | - | -10,086 | 52,235 | 19044 | 57 536 | 111 330 | 29 903 | South-West (IE) | Southern and Eastern | Stradbally |
86382 | An Tearmann | AN TEARMANN | - | - | - | -7,856 | 55,058 | 33128 | 209 180 | 423 378 | 29 903 | Border | Border, Midland and Western | Termon |
86383 | An tImleach | AN TIMLEACH | - | - | - | -10,192 | 51,866 | 19015 | 49 063 | 70 499 | 29 903 | South-West (IE) | Southern and Eastern | Emlagh |
86384 | An Turlach | AN TURLACH | - | - | - | -9,616 | 53,415 | 27161 | 92 533 | 241 742 | 29 903 | West | Border, Midland and Western | Turlough |
86385 | An Uillinn | AN UILLINN | - | - | - | -9,68 | 53,487 | 27031 | 88 522 | 249 828 | 29 903 | West | Border, Midland and Western | Illion |
86386 | Anagaire | ANAGAIRE | - | - | - | -8,33 | 55,019 | 33039 | 178 913 | 419 160 | 29 903 | Border | Border, Midland and Western | Annagary |
86387 | Anglesborough | ANGLESBOROUGH | - | - | - | -8,274 | 52,347 | 21069 | 181 362 | 121 692 | 29 903 | Mid-West | Southern and Eastern | |
86388 | Anketell Grove | ANKETELL GROVE | - | - | - | -6,99 | 54,345 | 34047 | 265 686 | 344 473 | 29 903 | Border | Border, Midland and Western | |
86389 | Annaduff | ANNADUFF | - | - | - | -7,974 | 53,919 | 28013 | 201 686 | 296 654 | 29 903 | Border | Border, Midland and Western | |
86392 | Annagh | ANNAGH | - | - | - | -8,564 | 54,151 | 31065 | 163 170 | 322 643 | 29 903 | Border | Border, Midland and Western | |
86391 | Annagh | ANNAGH | - | - | - | -8,442 | 53,396 | 27135 | 170 623 | 238 558 | 29 903 | West | Border, Midland and Western | |
86390 | Annagh | ANNAGH | - | - | - | -9,347 | 52,83 | 16046 | 109 195 | 176 298 | 29 903 | Mid-West | Southern and Eastern | |
86393 | Annaghdown | ANNAGHDOWN | - | - | - | -8,951 | 53,414 | 27181 | 136 746 | 240 892 | 29 903 | West | Border, Midland and Western | |
86394 | Annaghmore | ANNAGHMORE | - | - | - | -8,14 | 53,79 | 30074 | 190 761 | 282 228 | 29 903 | West | Border, Midland and Western | |
86395 | Annayalla | ANNAYALLA | - | - | - | -6,782 | 54,184 | 34020 | 279 512 | 326 778 | 29 903 | Border | Border, Midland and Western | |
86396 | Anner | ANNER | - | - | - | -7,55 | 52,48 | 23140 | 230 601 | 136 546 | 29 903 | South-East (IE) | Southern and Eastern | |
86397 | Annestown | ANNESTOWN | - | - | - | -7,287 | 52,155 | 25037 | 248 811 | 100 546 | 29 903 | South-East (IE) | Southern and Eastern | |
86398 | Anny | ANNY | - | - | - | -6,965 | 54,111 | 34035 | 267 669 | 318 542 | 29 903 | Border | Border, Midland and Western | |
86399 | Arabela | ARABELA | - | - | - | -9,607 | 52,251 | 19129 | 90 290 | 112 282 | 29 903 | South-West (IE) | Southern and Eastern | |
86400 | Árainn | ARAINN | - | - | - | -9,731 | 53,126 | 27053 | 84 143 | 209 773 | 29 903 | West | Border, Midland and Western | Inishmore |
86401 | Árainn Mhór | ARAINN MHOR | - | - | - | -8,532 | 54,991 | 33040 | 165 926 | 416 088 | 29 903 | Border | Border, Midland and Western | Aran |
86402 | Ard an Rátha | ARD AN RATHA | - | - | - | -8,342 | 54,759 | 33041 | 178 004 | 390 217 | 29 903 | Border | Border, Midland and Western | Ardara |
86407 | Ardagh | ARDAGH | - | - | - | -9,271 | 54,115 | 29005 | 116 888 | 319 148 | 29 903 | West | Border, Midland and Western | |
86403 | Ardagh | ARDAGH | - | - | - | -6,742 | 53,89 | 11019 | 282 704 | 294 092 | 29 903 | Mid-East | Southern and Eastern | |
86406 | Ardagh | ARDAGH | - | - | - | -9,079 | 52,49 | 21079 | 126 749 | 138 171 | 29 903 | Mid-West | Southern and Eastern | |
86404 | Ardagh | ARDAGH | - | - | - | -7,971 | 51,999 | 18320 | 201 980 | 83 024 | 29 903 | South-West (IE) | Southern and Eastern | |
86405 | Ardagh | ARDAGH | - | - | - | -9,714 | 52,462 | 19093 | 83 493 | 135 888 | 29 903 | South-West (IE) | Southern and Eastern | |
86408 | Ardagh East | ARDAGH EAST | - | - | - | -7,651 | 53,667 | 09038 | 223 045 | 268 682 | 29 903 | Midland | Border, Midland and Western | |
86409 | Ardagh West | ARDAGH WEST | - | - | - | -7,743 | 53,68 | 09039 | 216 949 | 270 066 | 29 903 | Midland | Border, Midland and Western | |
86410 | Ardamine | ARDAMINE | - | - | - | -6,262 | 52,623 | 14039 | 317 654 | 153 858 | 29 903 | South-East (IE) | Southern and Eastern | |
86411 | Ardamullivan | ARDAMULLIVAN | - | - | - | -8,79 | 53,013 | 27081 | 146 975 | 196 139 | 29 903 | West | Border, Midland and Western | |
86412 | Ardbraccan | ARDBRACCAN | - | - | - | -6,759 | 53,648 | 11049 | 282 049 | 267 200 | 29 903 | Mid-East | Southern and Eastern | |
86413 | Ardcath | ARDCATH | - | - | - | -6,39 | 53,626 | 11043 | 306 493 | 265 210 | 29 903 | Mid-East | Southern and Eastern | |
86414 | Ardcavan | ARDCAVAN | - | - | - | -6,436 | 52,377 | 14092 | 306 482 | 126 210 | 29 903 | South-East (IE) | Southern and Eastern | |
86415 | Ardcolm | ARDCOLM | - | - | - | -6,388 | 52,386 | 14093 | 309 744 | 127 315 | 29 903 | South-East (IE) | Southern and Eastern | |
86416 | Ardcrony | ARDCRONY | - | - | - | -8,166 | 52,925 | 22026 | 188 832 | 185 989 | 29 903 | Mid-West | Southern and Eastern | |
86417 | Ardea | ARDEA | - | - | - | -9,747 | 51,791 | 19046 | 79 470 | 61 241 | 29 903 | South-West (IE) | Southern and Eastern | |
86418 | Ardee Rural | ARDEE RURAL | - | - | - | -6,537 | 53,826 | 10008 | 296 317 | 287 245 | 29 903 | Border | Border, Midland and Western | |
86419 | Ardee Urban | ARDEE URBAN | - | - | - | -6,538 | 53,857 | 10009 | 296 161 | 290 699 | 29 903 | Border | Border, Midland and Western | |
86420 | Arderin | ARDERIN | - | - | - | -7,623 | 53,032 | 08040 | 225 298 | 197 933 | 29 903 | Midland | Border, Midland and Western | |
86421 | Ardfert | ARDFERT | - | - | - | -9,78 | 52,329 | 19130 | 78 688 | 121 160 | 29 903 | South-West (IE) | Southern and Eastern | |
86422 | Ardfield | ARDFIELD | - | - | - | -8,907 | 51,574 | 18055 | 137 128 | 36 063 | 29 903 | South-West (IE) | Southern and Eastern | |
86423 | Ardfinnan | ARDFINNAN | - | - | - | -7,878 | 52,301 | 23117 | 208 325 | 116 569 | 29 903 | South-East (IE) | Southern and Eastern | |
86424 | Ardmalin | ARDMALIN | - | - | - | -7,318 | 55,346 | 33066 | 243 295 | 455 671 | 29 903 | Border | Border, Midland and Western | |
86425 | Ardmayle | ARDMAYLE | - | - | - | -7,948 | 52,567 | 23093 | 203 540 | 146 160 | 29 903 | South-East (IE) | Southern and Eastern | |
86426 | Ardmore | ARDMORE | - | - | - | -7,739 | 51,958 | 25085 | 217 973 | 78 415 | 29 903 | South-East (IE) | Southern and Eastern | |
86427 | Ardmulchan | ARDMULCHAN | - | - | - | -6,59 | 53,645 | 11050 | 293 237 | 267 012 | 29 903 | Mid-East | Southern and Eastern | |
86428 | Ardnaglew | ARDNAGLEW | - | - | - | -7,467 | 53,347 | 13053 | 235 469 | 233 142 | 29 903 | Midland | Border, Midland and Western | |
86429 | Ardnagragh | ARDNAGRAGH | - | - | - | -7,783 | 53,475 | 13018 | 214 417 | 247 270 | 29 903 | Midland | Border, Midland and Western | |
86430 | Ardnamullan | ARDNAMULLAN | - | - | - | -7,059 | 53,447 | 11069 | 262 503 | 244 547 | 29 903 | Mid-East | Southern and Eastern | |
86431 | Ardnaree North | ARDNAREE NORTH | - | - | - | -9,1 | 54,133 | 29006 | 128 076 | 321 017 | 29 903 | West | Border, Midland and Western | |
86432 | Ardnaree South Rural | ARDNAREE SOUTH RURAL | - | - | - | -9,117 | 54,098 | 29007 | 126 942 | 317 082 | 29 903 | West | Border, Midland and Western | |
86433 | Ardnaree South Urban | ARDNAREE SOUTH URBAN | - | - | - | -9,145 | 54,112 | 29001 | 125 096 | 318 664 | 29 903 | West | Border, Midland and Western | |
86434 | Ardough | ARDOUGH | - | - | - | -7,054 | 52,827 | 08088 | 263 746 | 175 577 | 29 903 | Midland | Border, Midland and Western | |
86435 | Ardpatrick | ARDPATRICK | - | - | - | -8,53 | 52,36 | 21025 | 163 901 | 123 312 | 29 903 | Mid-West | Southern and Eastern | |
86436 | Ardrahan | ARDRAHAN | - | - | - | -8,795 | 53,155 | 27082 | 146 799 | 211 947 | 29 903 | West | Border, Midland and Western | |
86437 | Ards | ARDS | - | - | - | -7,901 | 55,149 | 33029 | 206 296 | 433 541 | 29 903 | Border | Border, Midland and Western | |
86438 | Ardsallagh | ARDSALLAGH | - | - | - | -7,742 | 52,508 | 23094 | 217 504 | 139 634 | 29 903 | South-East (IE) | Southern and Eastern | |
86439 | Ardskeagh | ARDSKEAGH | - | - | - | -8,631 | 52,32 | 18221 | 156 975 | 118 873 | 29 903 | South-West (IE) | Southern and Eastern | |
86440 | Ardue | ARDUE | - | - | - | -7,52 | 54,098 | 32035 | 231 426 | 316 668 | 29 903 | Border | Border, Midland and Western | |
86441 | Argideen | ARGIDEEN | - | - | - | -8,98 | 51,646 | 18056 | 132 198 | 44 110 | 29 903 | South-West (IE) | Southern and Eastern | |
86442 | Arigna | ARIGNA | - | - | - | -8,183 | 54,143 | 28034 | 188 015 | 321 569 | 29 903 | Border | Border, Midland and Western | |
86443 | Arklow No. 1 Urban | ARKLOW NO. 1 URBAN | - | - | - | -6,162 | 52,792 | 15001 | 323 955 | 172 840 | 29 903 | Mid-East | Southern and Eastern | |
86444 | Arklow No. 2 Urban | ARKLOW NO. 2 URBAN | - | - | - | -6,15 | 52,804 | 15002 | 324 744 | 174 114 | 29 903 | Mid-East | Southern and Eastern | |
86445 | Arklow Rural | ARKLOW RURAL | - | - | - | -6,236 | 52,8 | 15038 | 318 977 | 173 604 | 29 903 | Mid-East | Southern and Eastern | |
86446 | Arless | ARLESS | - | - | - | -7,024 | 52,898 | 08089 | 265 669 | 183 482 | 29 903 | Midland | Border, Midland and Western | |
86447 | Arran Quay A | ARRAN QUAY A | - | - | - | -6,274 | 53,359 | 02001 | 314 889 | 235 649 | 29 903 | Dublin | Southern and Eastern | |
86448 | Arran Quay B | ARRAN QUAY B | - | - | - | -6,28 | 53,355 | 02002 | 314 520 | 235 206 | 29 903 | Dublin | Southern and Eastern | |
86449 | Arran Quay C | ARRAN QUAY C | - | - | - | -6,282 | 53,348 | 02003 | 314 399 | 234 476 | 29 903 | Dublin | Southern and Eastern | |
86450 | Arran Quay D | ARRAN QUAY D | - | - | - | -6,293 | 53,351 | 02004 | 313 688 | 234 789 | 29 903 | Dublin | Southern and Eastern | |
86451 | Arran Quay E | ARRAN QUAY E | - | - | - | -6,288 | 53,353 | 02005 | 313 989 | 235 054 | 29 903 | Dublin | Southern and Eastern | |
86452 | Artagh North | ARTAGH NORTH | - | - | - | -8,627 | 53,858 | 30055 | 158 773 | 290 017 | 29 903 | West | Border, Midland and Western | |
86453 | Artagh South | ARTAGH SOUTH | - | - | - | -8,661 | 53,819 | 30056 | 156 449 | 285 697 | 29 903 | West | Border, Midland and Western | |
86454 | Artramon | ARTRAMON | - | - | - | -6,489 | 52,393 | 14094 | 302 861 | 127 853 | 29 903 | South-East (IE) | Southern and Eastern | |
86455 | Arvagh | ARVAGH | - | - | - | -7,563 | 53,935 | 32036 | 228 692 | 298 504 | 29 903 | Border | Border, Midland and Western | |
86456 | Ashfield | ASHFIELD | - | - | - | -7,144 | 54,076 | 32037 | 256 050 | 314 470 | 29 903 | Border | Border, Midland and Western | |
86457 | Ashtown A | ASHTOWN A | - | - | - | -6,318 | 53,373 | 02006 | 311 907 | 237 198 | 29 903 | Dublin | Southern and Eastern | |
86458 | Ashtown B | ASHTOWN B | - | - | - | -6,318 | 53,366 | 02007 | 311 944 | 236 440 | 29 903 | Dublin | Southern and Eastern | |
